<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Closed Head Injury &#124; Closed Brain Injury</title>
	<atom:link href="http://www.closedbraininjury.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.closedbraininjury.com</link>
	<description>Closed Head Injury &#124; Closed Brain Injury</description>
	<lastBuildDate>Tue, 02 Nov 2010 04:31:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sport-Related Concussion in Children and Adolescents</title>
		<link>http://www.closedbraininjury.com/?p=101</link>
		<comments>http://www.closedbraininjury.com/?p=101#comments</comments>
		<pubDate>Tue, 02 Nov 2010 04:31:23 +0000</pubDate>
		<dc:creator>Closed Head Injury</dc:creator>
				<category><![CDATA[Closed Head Injury]]></category>
		<category><![CDATA[Adolescents]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Concussion]]></category>
		<category><![CDATA[SportRelated]]></category>

		<guid isPermaLink="false">http://www.closedbraininjury.com/?p=101</guid>
		<description><![CDATA[Published online August 30, 2010PEDIATRICS Vol. 126 No. 3 September 2010, pp. 597-615 (doi:10.1542/peds.2010-2005) Mark E. Halstead, MD, Kevin D. Walter, MD, The Council on Sports Medicine and Fitness Sport-related concussion is a &#8220;hot topic&#8221; in the media and in medicine. It is a common injury that is likely underreported by pediatric and adolescent athletes. [...]]]></description>
			<content:encoded><![CDATA[<p><P>Published online August 30, 2010<BR>PEDIATRICS Vol. 126 No. 3 September 2010, pp. 597-615 (doi:10.1542/peds.2010-2005) <STRONG>Mark E. Halstead, MD, Kevin D. Walter, MD, The Council on Sports Medicine and Fitness </STRONG><br />
<P>Sport-related concussion is a &#8220;hot topic&#8221; in the media and in medicine. It is a common injury that is likely underreported by pediatric and adolescent athletes. Football has the highest incidence of concussion, but girls have higher concussion rates than boys do in similar sports. A clear understanding of the definition, signs, and symptoms of concussion is necessary to recognize it and rule out more severe intracranial injury. Concussion can cause symptoms that interfere with school, social and family relationships, and participation in sports. Recognition and education are paramount, because although proper equipment, sport technique, and adherence to rules of the sport may decrease the incidence or severity of concussions, nothing has been shown to prevent them. Appropriate management is essential for reducing the risk of long-term symptoms and complications. Cognitive and physical rest is the mainstay of management after diagnosis, and neuropsychological testing is a helpful tool in the management of concussion. Return to sport should be accomplished by using a progressive exercise program while evaluating for any return of signs or symptoms. This report serves as a basis for understanding the diagnosis and management of concussion in children and adolescent athletes.<br />
<P><STRONG>&nbsp;</STRONG></P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.closedbraininjury.com/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concussion Laws Have Limitations</title>
		<link>http://www.closedbraininjury.com/?p=100</link>
		<comments>http://www.closedbraininjury.com/?p=100#comments</comments>
		<pubDate>Tue, 02 Nov 2010 00:47:23 +0000</pubDate>
		<dc:creator>Closed Head Injury</dc:creator>
				<category><![CDATA[Closed Head Injury]]></category>
		<category><![CDATA[Concussion]]></category>
		<category><![CDATA[Limitations]]></category>

		<guid isPermaLink="false">http://www.closedbraininjury.com/?p=100</guid>
		<description><![CDATA[But examples of the way concussions are handled in one community in Washington, regarded as perhaps the most enlightened state on the issue, demonstrate the limits of such legislative action and how persistent football culture, as well as questions of legal liability and resources, can leave young athletes in danger. Two parents in Sequim, a [...]]]></description>
			<content:encoded><![CDATA[<p> <P>But examples of the way concussions are handled in one community in Washington, regarded as perhaps the most enlightened state on the issue, demonstrate the limits of such legislative action and how persistent football culture, as well as questions of legal liability and resources, can leave young athletes in danger. </P><P>Two parents in Sequim, a small city northwest of Seattle, criticized how a local hospital handled the treatment of their sons after the boys sustained concussions playing high school football this month, with one player’s discharge papers reading, “May return to sports when able.” The other player received no medical attention on the field because emergency technicians were required only for varsity games, and he was on the junior varsity. </P><P>Another player’s mother, who asked the Sequim School District to begin a baseline neuropsychological testing program — which can assist in evaluating when a player has recovered and can return to play — was told that such testing, “due to liability and legal issues, is not recommended either by the insurance provider” or the Washington Interscholastic Activities Association. </P><P>Other communities across the United States have encountered similar roadblocks to improving player safety. Boston University researchers offered to staff every Wellesley Youth Football game and practice with an athletic trainer to watch for concussions that might otherwise be missed and arrange for treatment — but were turned down because of time and administrative issues, according to the e-mail declining the offer. The official who wrote the message did not return an e-mail seeking comment. </P><P>A different group trying to educate communities about concussions offered to speak to participants in a Sarasota, Fla., youth football program and said it was told, “We don’t want to alarm the parents or scare the kids.” </P><P>Washington’s law, known as the Lystedt Law and named after Zackery Lystedt, who sustained permanent brain damage during a high school football game, requires education for coaches and parents, the immediate removal of any athlete suspected of having sustained a concussion, and written authorization from a “licensed health care provider trained in the evaluation and management of concussion” before an athlete can return. </P><P>The legislation has served as a template for more than a dozen states that have enacted or are considering similar bills. The N.F.L. has lobbied state legislatures and Congress to consider language from the law. </P><P>The Lystedt Law, and other state legislation like it, still allows for mismanagement of injuries, said parents in Sequim — including Jean Rickerson, whose son Drew plays quarterback for Sequim High School. This year she started a Web site, sportsconcussions.org, to share information and the best practices with a community of athletes and their parents. </P><P>“The situation here is not isolated — that’s why I run the site,” said Rickerson, adding that Drew sustained a concussion in a game two years ago, received little medical care and did not recover for months. “I know there are other communities who are struggling as we are. We don’t have proper experts nearby who know how to handle concussions. I know of a player in Los Angeles who was cleared by a trauma center to go back and play in the game right then. We’re just a snapshot of what’s happening across the country.” </P><P>Two players for Sequim High School have received inadequate medical advice about how long they needed to stay out of football after concussions this month, according to interviews with their parents and supporting documents. </P><P>Robin Hall’s son Joey, a senior linebacker, was blindsided by an opponent at full speed, snapping his head violently backward before he was slammed to the ground. He was taken by ambulance to the area’s primary hospital, Olympic Medical Center, about 20 minutes away in Port Angeles, where the emergency room doctor diagnosed a concussion. </P><P>Joey was released about 90 minutes after arriving at the hospital. His release papers, under “Activity Restrictions,” read only, “May return to sports when able.” </P><P>Modern guidelines state that athletes of all ages and in all sports, after sustaining a concussion, should not return to play until they display no symptoms (like dizziness, headaches, nausea or sensitivity to light or sound) both before and after gradually increasing physical exertion. It is less known that students feeling symptoms should be advised not to tax their cognitive function by playing video games or even studying too hard. </P><P>“It was very old school,” Robin Hall said. “ ‘You got your bell rung? When you feel better, go back to play.’ I was just a little confused. With Jean in our community, and the Lystedt Law in our state, everybody’s being, I thought, educated.” </P></p>
<p><a href="http://www.medworm.com/index.php?rid=3988709&#038;cid=c_1_26_f&#038;fid=36959&#038;url=http%3A%2F%2Ffeeds.nytimes.com%2Fclick.phdo%3Fi%3D3dc6788f14321c5cb8017bce2ccf0c4a" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.closedbraininjury.com/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports concussions researchers turn to video games for help</title>
		<link>http://www.closedbraininjury.com/?p=99</link>
		<comments>http://www.closedbraininjury.com/?p=99#comments</comments>
		<pubDate>Mon, 01 Nov 2010 21:41:23 +0000</pubDate>
		<dc:creator>Closed Head Injury</dc:creator>
				<category><![CDATA[Closed Head Injury]]></category>
		<category><![CDATA[Concussions]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.closedbraininjury.com/?p=99</guid>
		<description><![CDATA[Across the spectrum of athletics from youth soccer to the National Football League, concussions are one of the most worrisome of injuries: hard to diagnose and even harder to know when an athlete has recovered. Now, in an unusual combination of real sports and their digital imitators, a handful of colleges, including the University of [...]]]></description>
			<content:encoded><![CDATA[<p> <P>Across the spectrum of athletics from youth soccer to the National Football League, concussions are one of the most worrisome of injuries: hard to diagnose and even harder to know when an athlete has recovered. Now, in an unusual combination of real sports and their digital imitators, a handful of colleges, including the University of Maryland, are turning to a video game for help. </P><P>Athletic trainers in College Park and on other campuses are using the Wii Fit video game as an objective and practical &#8212; if unproven &#8212; method of assessing athletes&#8217; balance, an important yardstick for determining recovery from concussion. </P><P>For the past year, Maryland and Ohio State have partnered to conduct research into the reliability of Wii Fit &#8212; an exercise video game played on Nintendo&#8217;s Wii console, which allows for physical interaction between player and game &#8212; as an effective concussion management instrument. Darryl Conway, Maryland&#8217;s head athletic trainer, said this will be the third year the school has used components of the game to conduct baseline testing of its athletes&#8217; balance. </P><P>Proponents of using Wii Fit as a tool to examine concussions praise its simplicity and affordability &#8212; not to mention its popularity with student-athletes. </P><P>&#8220;The athletes love it because what we&#8217;ve done is we&#8217;ve incorporated this fun game that they&#8217;re playing at home into their rehab system,&#8221; said Tamerah Hunt, director of research at the Ohio State Sports Concussion Program. &#8220;But they&#8217;re also enjoying it at a time when they&#8217;re injured or at a time when their spirits are down, and they have to come into the athletic training room every day and they have to get all this treatment . . . and it&#8217;s kind of a reaction of, &#8216;Oh, this is fun.&#8217; &#8221; </P><P>Others, however, are cautious to accept it as a valid means of treating the injury. </P><P>&#8220;Obviously, the spotlight on this injury is iridescent right now, and there&#8217;s a lot of people that are concerned about it,&#8221; said Micky Collins, assistant director of the Sports Medicine Concussion Program at the University of Pittsburgh Medical Center. </P><P>&#8220;What I&#8217;m afraid of is that that&#8217;s leading to sort of this potentially dangerous, really limited scope in terms of how you evaluate this and trying to come up with easy tools and sort of one-size-fits-all recommendations that can end up being very dangerous.&#8221; </P><P><B>Increasing concern</B><BR></P><P>The issue of concussions in athletics has emerged as a major health concern in recent years &#8212; from professional sports organizations such as the NFL all the way down to high school and youth teams. Increasing efforts have been made to attempt to limit the number of head injuries. </P><P>Prior to the start of training camps last month, the NFL announced it would dispense posters to its 32 teams detailing the dangers of concussions in blunt terms. The posters must be displayed in each team&#8217;s locker room all season. Additionally, the NFL recently tested 16 helmet models in an effort to improve the technology of its headgear to better prevent concussions; the results of the tests were distributed to league players. </P><P>NFL retirees have reported rates of Alzheimer&#8217;s and other memory-related diseases at five times or more the national rate, according to a league-funded study. Boston University scientists, whose research was funded in part by the NFL, have discovered a link between head injuries suffered by athletes and a condition that mimics Lou Gehrig&#8217;s disease, or ALS. </P><P>Also, the NFL and its players&#8217; union have worked to reduce the amount of hitting during team practices in an attempt to decrease the number of player-incurred concussions. </P></p>
<p><a href="http://www.medworm.com/index.php?rid=3877431&#038;cid=c_1_26_f&#038;fid=33715&#038;url=http%3A%2F%2Ffeeds.washingtonpost.com%2Fclick.phdo%3Fi%3D21a94947b6fa96e92abfd8c07869566d" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.closedbraininjury.com/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football&#8217;s Brain Injury Lessons Head To Battlefield</title>
		<link>http://www.closedbraininjury.com/?p=98</link>
		<comments>http://www.closedbraininjury.com/?p=98#comments</comments>
		<pubDate>Mon, 01 Nov 2010 17:56:23 +0000</pubDate>
		<dc:creator>Closed Head Injury</dc:creator>
				<category><![CDATA[Closed Head Injury]]></category>
		<category><![CDATA[Battlefield]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Footballs]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Lessons]]></category>

		<guid isPermaLink="false">http://www.closedbraininjury.com/?p=98</guid>
		<description><![CDATA[Experts on brain injury are trying to take what they&#8217;ve learned on the football field and apply it to the battlefield. That will mean identifying military personnel who have suffered a concussion, and forcing them to rest until their brains have a chance to heal. The approach is similar to what happens in the NFL [...]]]></description>
			<content:encoded><![CDATA[<p><IMG class=img300 title="A simulated blast wave travels through a brain" alt="A simulated blast wave travels through a brain" src="http://media.npr.org/assets/img/2010/10/08/brain-image-animation.jpg?t=1286570432&amp;s=2" width=300><br />
<P>Experts on brain injury are trying to take what they&#8217;ve learned on the football field and apply it to the battlefield.</P><br />
<P>That will mean identifying military personnel who have suffered a concussion, and forcing them to rest until their brains have a chance to heal.</P><br />
<P>The approach is similar to what happens in the NFL — players who suffer a concussion may be benched for a week or more, even if they object.</P><br />
<P>Brain injury experts say mandatory rest and evaluation are even more important in combat because of new discoveries about the way energy from an explosion appears to reach the brain and cause damage. The goal is to prevent fighters who have already had one concussion from suffering another while their brain is still especially vulnerable to damage.</P><br />
<P><STRONG>&#8216;Out Like A Light&#8217;</STRONG></P><br />
<P>That&#8217;s what happened to Jake Mathers, a Marine, during one seven-month tour in Iraq. Mathers got his first concussion during a firefight near Ramadi. He was firing his weapon when an enemy truck packed with artillery shells and gasoline exploded not far from him.</P>Sgt. Victor Medina suffered brain damage when an IED hit his truck in Iraq. Even after he was diagnosed with a traumatic brain injury, he found he had to fight to get adequate care.<br />
<P></P><br />
<P><IMG alt=Video src="http://www.closedbraininjury.com/wp-content/uploads/2010/10/wpid-20100608specialstbivideo3.jpg"></P><br />
<P><STRONG>This graphic requires version 9 or higher of the Adobe Flash Player.</STRONG>Get the latest Flash Player.</P><br />
<P>Sgt. Victor Medina sought help outside the military medical system for treatment of a traumatic brain injury.</P><br />
<P>&#8220;All I saw was sparks, and then I went out like a light,&#8221; says Mathers. &#8220;I woke up and my nose was bleeding, my ears was bleeding, my tear ducts were bleeding.&#8221; Mathers&#8217; body was intact, though. So he stayed with his unit and suffered more concussions.</P><br />
<P>&#8220;There were several,&#8221; he says. &#8220;An RPG hit my truck one time. I got knocked out. Another time, we&#8217;re going down this street called Ice Cream — probably the worst street in Ramadi &#8230; and one of the guys shot an RPG and it hit the hood of our vehicle and blew up.&#8221;</P><br />
<P>Mathers says he can&#8217;t remember how many concussions he had during his seven-month tour, and he has trouble remembering a lot of things now that he&#8217;s back home in Monroe, La.</P><br />
<P>&#8220;I&#8217;ll lose my pack of smokes like three or four times a day, and I&#8217;ll buy different packs of smokes &#8217;cause I forget that I bought them,&#8221; he says. &#8220;Or sometimes I&#8217;ll be driving down the road and forget where I&#8217;m going or lose my car keys, cell phone.&#8221;</P><br />
<P>Mathers also has headaches, nightmares and problems sleeping.</P><br />
<P><STRONG>Concussion From A Blast Wave</STRONG></P><br />
<P>The conflicts in Iraq and Afghanistan have produced a lot of people like Mathers — people who had multiple concussions in a short period of time, says David Hovda, who directs the Brain Injury Research Center at UCLA. Each injury is usually the result of a relatively small explosion, he says.</P><br />
<P>It makes me a little mad. People are like, oh well, you seem fine. Well, you know, I&#8217;m not. It&#8217;s not like I&#8217;m missing a leg. But I&#8217;m missing something that I can never get back.</P>- Jake Mathers<br />
<P></P><br />
<P>The blast can produce &#8220;a concussive wave, or a blast wave, that actually moves the head and body very violently and that can, in fact, cause a concussion,&#8221; Hovda says.</P><br />
<P>Brain scans show that for days or even weeks after an injury like this, the brain&#8217;s metabolism slows down, which leaves some cells starved for energy, he says.</P><br />
<P>&#8220;During the time when this metabolism is altered,&#8221; Hovda says, &#8220;the brain not only is dysfunctional, but it&#8217;s also extremely vulnerable, so that if it&#8217;s exposed to another mild injury, which normally you&#8217;d be able to tolerate really well, now there can be long-term devastating consequences.&#8221;</P><br />
<P>It&#8217;s the second hit or the third that often does the lasting damage, Hovda says. So Hovda and others have been urging the military to act more like the NFL and order troops off the field when they&#8217;ve had a head injury.</P><br />
<P>That message seems to be getting through.</P><br />
<P><STRONG>An About-Face For Military Policy</STRONG></P><br />
<P>A few months ago, Adm. Mike Mullen, the chairman of the Joint Chiefs of Staff, announced that troops near a bomb blast must be removed from combat for 24 hours and must be checked for traumatic brain injury.</P><br />
<P>Implementing this policy is important for several reasons, Hovda says. One is that concussions often cause fuzzy thinking.</P><br />
<P>&#8220;If you&#8217;re going to call in a mortar strike,&#8221; Hovda says, &#8220;you have to do some fancy math and some really sophisticated calculations in your head, and you could create a problem if this isn&#8217;t done correctly.&#8221;</P><br />
<P>Another reason to aggressively look for brain injury is that it&#8217;s very hard to tell who might have sustained one, experts on brain injury say. Experiments on animals show that shock waves from a blast can cause brain damage even if the head is completely protected, says Ibolja Cernak, who studied brain injuries on the battlefields of Kosovo. Now she works at the Johns Hopkins University Applied Physics Laboratory in Maryland.</P><br />
<P>Shock waves from a blast compress the abdomen or chest wall violently, Cernak says, transferring the bomb&#8217;s kinetic energy to blood and other fluids.</P><br />
<P>&#8220;So this kinetic energy now inside the body generates oscillating pressure waves which travel everywhere — to the organs, but also to the brain,&#8221; she says, where they may kill or damage brain cells.</P><br />
<P>Shock waves also can reach structures deep in the brain that control things like blood pressure, balance and speech, Cernak says. And she says the blast can cause a breach in the blood-brain barrier, which usually protects the central nervous system from substances that could cause dangerous inflammation.</P><br />
<P>&#8220;These inflammatory molecules and mechanisms start to give irreversible damages and changes in the brain very comparable to Alzheimer&#8217;s,&#8221; Cernak says.</P><br />
<P>Studies suggest that repeated injuries in a short period of time greatly increase the risk that will happen.</P><br />
<P>Until recently, concussions on the battlefield didn&#8217;t get that much attention. Jake Mathers, the Marine, says that&#8217;s probably because they don&#8217;t leave any visible scar.</P><br />
<P>&#8220;It makes me a little mad,&#8221; he says. &#8220;People are like, oh well, you seem fine. Well, you know, I&#8217;m not. It&#8217;s not like I&#8217;m missing a leg. But I&#8217;m missing something that I can never get back.&#8221;</P><br />
<P>Mathers says he hopes his story will help protect the next generation of fighters. &nbsp;</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.closedbraininjury.com/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s one concussion and &#8216;you&#8217;re out&#8217; at the old ballgame</title>
		<link>http://www.closedbraininjury.com/?p=96</link>
		<comments>http://www.closedbraininjury.com/?p=96#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:21:23 +0000</pubDate>
		<dc:creator>Closed Head Injury</dc:creator>
				<category><![CDATA[Closed Head Injury]]></category>
		<category><![CDATA[ballgame]]></category>
		<category><![CDATA[Concussion]]></category>
		<category><![CDATA[youre]]></category>

		<guid isPermaLink="false">http://www.closedbraininjury.com/?p=96</guid>
		<description><![CDATA[It must have been a blow to Minnesota Twins fans to learn earlier this week that slugger Justin Morneau will not play in the major league baseball playoffs due to lingering effects of a concussion. But the high-profile case can, and should, set an example to athletes of all abilities on the importance of taking [...]]]></description>
			<content:encoded><![CDATA[<p>It must have been a blow to Minnesota Twins fans to learn earlier this week that slugger Justin Morneau will not play in the major league baseball playoffs due to lingering effects of a concussion. But the high-profile case can, and should, set an example to athletes of all abilities on the importance of taking head injuries seriously, said a leading expert on concussions.<br />
<P>Morneau was batting .345 with 18 homers when he slid into second base during a July 7 game and collided with Toronto&#8217;s second baseman. Morneau was diagnosed with a concussion. But for reasons that doctors can&#8217;t explain, sometimes symptoms of a concussion linger. Morneau said this week that he is still has symptoms.</P><br />
<P>The wealth of evidence showing concussions are serious brain injuries that can lead to long-term neurological damage is beginning to influence a generation of athletes, from pro to rec leagues, said Dr. Richard G. Ellenbogen, chief of neurosurgery at Harborview Medical Center in Seattle, and co-chairman of the NFL&#8217;s head, neck and spine medical committee.</P><br />
<P>Post-concussion syndrome &#8212; also called post-concussive syndrome &#8212; was referred to as shell shock in military circles in the past. It consists of symptoms such as headaches, cognitive difficulties (such as difficulty concentrating), irritability and fatigue that a person experiences weeks, months or even a year after a concussion. Doctors don&#8217;t know why some people experience post-concussion syndrome and others don&#8217;t.</P><BR>&#8220;Post-concussive syndrome occurs when all the symptoms you had with the concussion start coming back,&#8221; he said. &#8220;I see this in male, female, young, old, amateur and professional athletes. This guy has a pretty significant one.&#8221;<br />
<P>Oftentimes, a brain scan will show nothing amiss, but the symptoms return when the patient begins activity again, Ellenbogen said. Rest is the only remedy. Studies show that returning to action, and risking further head trauma, can contribute to long-term health problems, such as dementia.</P><br />
<P>Morneau&#8217;s decision adheres to medical guidelines that call for rest until the symptoms are completely gone.</P><br />
<P>&#8220;What we&#8217;re seeing happen is a culture change in sport,&#8221; Ellenbogen says. &#8220;We&#8217;re taking concussions seriously because we&#8217;re seeing the long-term sequelia. We&#8217;re realizing concussions are not good for you.&#8221;</P><br />
<P>Morneau expressed concern about his long-term health when he talked with reporters earlier this week.</P><br />
<P>&#8220;I think the biggest thing the doctor said to me was, &#8216;I&#8217;m confident you&#8217;ll get better, confident you&#8217;ll be ready for spring training, but if you go out there and get hit again I don&#8217;t want you to be feeling like this when you&#8217;re 50,&#8217; &#8221; Morneau told the Associated Press. &#8220;That&#8217;s kind of what made me realized that there is the potential for this to carry on for a long time, and I think that&#8217;s definitely what we&#8217;re trying to avoid.&#8221;</P><br />
<P>The decision by a high-profile athlete to put his health before a possible World Series ring should send an important message to athletes of all levels, Ellenbogen said. The number of children in the U.S. seeking emergency medical care for concussions&nbsp; incurred playing competitive sports more than doubled in the five years leading up to 2005, according to a study published recently in the journal Pediatrics.</P><br />
<P>&#8220;This is enlightened, judicious handling on the part of the [Twins] organization,&#8221; Ellenbogen said. &#8220;Here is a star athlete sitting out. It&#8217;s not about winning anymore; it&#8217;s about being safe.&#8221;</P><br />
<P>&#8211; Shari Roan / Los Angeles Times </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.closedbraininjury.com/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Players Hurt Brain Without Concussions</title>
		<link>http://www.closedbraininjury.com/?p=95</link>
		<comments>http://www.closedbraininjury.com/?p=95#comments</comments>
		<pubDate>Mon, 01 Nov 2010 08:37:23 +0000</pubDate>
		<dc:creator>Closed Head Injury</dc:creator>
				<category><![CDATA[Closed Head Injury]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Concussions]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Without]]></category>

		<guid isPermaLink="false">http://www.closedbraininjury.com/?p=95</guid>
		<description><![CDATA[Researchers Identify Players With Brain Injuries Who Were Not Diagnosed With ConcussionsBy Katrina Woznicki &#160;Oct. 12, 2010 &#8212; A small study of high school football players suggests that players who endure multiple impacts to the head may experience brain impairment, even in the absence of a diagnosed concussion. Researchers led by Thomas Talavage, PhD, of [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers Identify Players With Brain Injuries Who Were Not Diagnosed With ConcussionsBy Katrina Woznicki<BR><br />
<P>&nbsp;Oct. 12, 2010 &#8212; A small study of high school football players suggests that players who endure multiple impacts to the head may experience brain impairment, even in the absence of a diagnosed concussion.</P><br />
<P>Researchers led by Thomas Talavage, PhD, of Purdue University in West Lafayette, Ind., and colleagues identified 11 male high school football players, ages 15 to 19, who were either diagnosed by a doctor as having a concussion, withstood a high number of hits to the head during practice or games, or withstood an unusually hard impact. Among those 11 players, three were diagnosed with concussions during football season, and eight had no documented concussions.</P><br />
<P>The players wore the appropriate safety gear throughout the season, including helmets equipped with sensors so that the researchers could record and analyze impact data. The impact data were then compared with brain-imaging scans and cognitive tests performed by each player before, during, and after football season. Talavage and his team also video-recorded the athletes while they played on the field.</P><br />
<P>Four of the eight players who appeared to be uninjured, meaning they did not have a diagnosed concussion, showed significant changes in brain function, such as memory. These players had endured multiple hits to the top front of the head, near the dorsolateral prefrontal cortex. This is an area of the brain critical for planning and organization. The three players who were diagnosed with concussions also showed changes in brain function and memory.</P><br />
<P>The researchers found that these changes in cognitive function persisted at the end of the season. &nbsp;According to Talavage, new preliminary data show that the players might recover before the start of the next season, but additional research is need to determine the extent of recovery.</P><br />
<P>The findings are published online in the Journal of Neurotrauma</EM>.</P><br />
<P>&#8220;Our key finding is a previously undiscovered category of cognitive impairment,&#8221; says Talavage, associate professor of biomedical engineering and electrical and computer engineering and co-director of the Purdue MRI Facility.</P><br />
<P>When a person is hit in the head, the brain bounces back and forth in the skull, the researchers explain, which can lead to damaged brain cells and even damage to surrounding tissue. Such an impact can break nerve fibers called axons or connective cell tissue called synapses. This, in turn, could interfere with proper brain cell signaling.</P><br />
<P>The study results come just weeks after authorities reported that a 21-year-old Pennsylvania college football player who had committed suicide also suffered brain damage. The young player was diagnosed by Boston University researchers with chronic traumatic encephalopathy, often seen in boxers and National Football League players who have suffered repeated head trauma.</P><br />
<P>The Purdue researchers say their findings raise the question of how many hits it takes to cause brain impairment. This information could help lead to improvements in safety guidelines and more sophisticated safety gear for players.</P><br />
<P><A href="http://www.medworm.com/index.php?rid=4057785&amp;cid=c_1_26_f&amp;fid=23284&amp;url=http%3A%2F%2Fwww.webmd.com%2Ffitness-exercise%2Fnews%2F20101012%2Ffootball-players-hurt-brain-without-concussions%3Fsrc%3DRSS_PUBLIC" rel="nofollow" target="_blank">View the original article here</A></P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.closedbraininjury.com/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Players With Concussions Now Sidelined Longer</title>
		<link>http://www.closedbraininjury.com/?p=94</link>
		<comments>http://www.closedbraininjury.com/?p=94#comments</comments>
		<pubDate>Mon, 01 Nov 2010 05:32:23 +0000</pubDate>
		<dc:creator>Closed Head Injury</dc:creator>
				<category><![CDATA[Closed Head Injury]]></category>
		<category><![CDATA[Concussions]]></category>
		<category><![CDATA[Longer]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Sidelined]]></category>

		<guid isPermaLink="false">http://www.closedbraininjury.com/?p=94</guid>
		<description><![CDATA[&#160;NFL players with concussions now stay away from the game significantly longer than they did in the late 1990s and early 2000s, according to research in Sports Health (owned by American Orthopaedic Society for Sports Medicine and published by SAGE). The mean days lost with concussion increased from 1.92 days during 1996-2001 to 4.73 days [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;NFL players with concussions now stay away from the game significantly longer than they did in the late 1990s and early 2000s, according to research in Sports Health (owned by American Orthopaedic Society for Sports Medicine and published by SAGE). The mean days lost with concussion increased from 1.92 days during 1996-2001 to 4.73 days during 2002-2007.<br />
<P>In an effort to discover whether concussion injury occurrence and treatment had changed, researchers compared those two consecutive six-year periods to determine the circumstances of the injury, the patterns of symptoms, and a player&#8217;s time lost from NFL participation. Those time periods were chosen because concussion statistics were recorded by NFL teams using the same standardized form. It recorded player position, type of play, concussion signs and symptoms, loss of consciousness and medical action taken. </P><br />
<P>Researchers found that in 2002-2007 there were fewer documented concussions per NFL game overall, especially among quarterbacks and wide receivers. But there was a significant increase in concussions among tight ends. Symptoms most frequently reported included headaches, dizziness, and problems with information processing and recall. </P><br />
<P>Significantly fewer concussed players returned to the same game in 2002-2007 than in 1996-2001 and 8% fewer players returned to play in less than a week. That number jumped to 25% for those players who lost consciousness as a result of the injury. </P><br />
<P>&#8220;There are a number of possible explanations for the decrease in percentages of players returning to play immediately and returning to play on the day of the injury as well as the increased days out after (a concussion) during the recent six year period compared to the first six year period,&#8221; write authors Ira R. Casson, M.D.; David C. Viano, Dr. med.; Ph.D., John W. Powell, Ph.D.; and Elliot J. Pellman, M.D. &#8220;These include the possibility of increased concussion severity, increased player willingness to report symptoms to medical staff, adoption of a more cautious conservative approach to concussion management by team medical personnel and a possible effect of changes in neuropsychological (NP) testing.&#8221; </P><br />
